|
Contents:
46 02 46* The chestnut tree
(3F)
46 02 47 Leaves, fruits and seeds of deciduous trees (3F)
46 02 48 Coniferous trees and their cones (3F)
46 02 42 The buttercup (2F) 17 43 72 Fruit (2F) 17 43 73 Vegetables (2F)
17 43 74 The potato (2F)
17 43 75 Cereal (2F)
17 43 76 Mushrooms (2F)
17 43 77 Fruit of the woods and bushes (2F)
17 43 78 Products of plants from distant countries (1F)
17 43 79 Food of plant origin (1F)
17 43 80 Development of the bean (2F)
46 02 45 From blossom to fruit (4F)
46 02 43 Pollination and fertilization in plants (4F)
17 43 81* Distribution of seed (1F)
46 02 41 Early flowering plants with subterranean feeders (3F)
17 43 82 Seedlings, off-shoots and layers (2F)
Transparency folder with
18 transparencies with 41 foils, size: 21,5 x 28 cm, with subject-matter
texts, in a special ring binder.
Price (without V.A.T.): 194,50 Euro
|
 |