Educational Charts
Botany

All charts including the pictures on this page are protected by international copyright.

White Water-lily
White Water-lily
(ref. 07 03 07)
This series of Hagemann wall charts, from Jung-Koch-Quentell, make up a teaching work which is internationally appreciated for its educational value.
The illustrations of the whole plant as well as of important details are on a dark background.

Apple-tree
Apple-tree
(ref. 07 03 16)

The following charts are available
TopicRef.Size
Willow07 03 0185cm X 120cm
Hazel07 03 0285cm X 120cm
Rye07 03 0385cm X 120cm
Ergot of Rye07 03 0485cm X 120cm
Wheat Rust07 03 0585cm X 120cm
Anemone07 03 0685cm X 120cm
White Water-Iily07 03 0785cm X 120cm
Rape07 03 0885cm X 120cm
Dog Rose07 03 0985cm X 120cm
Marsh-marigold07 03 1085cm X 120cm
Cherry07 03 1185cm X 120cm
Mistle toe07 03 1285cm X 120cm
Pea07 03 1385cm X 120cm
Birch07 03 1485cm X 120cm
Oak07 03 1585cm X 120cm
Apple-tree07 03 1685cm X 120cm
Flax07 03 1785cm X 120cm
Horse-chestnut07 03 1885cm X 120cm
Vine07 03 1985cm X 120cm
Wild Carrot07 03 2085cm X 120cm
Cowslip07 03 2185cm X 120cm
Heather07 03 2285cm X 120cm
White Deadnettle07 03 2385cm X 120cm
Potato07 03 2485cm X 120cm
Sunflower07 03 2885cm X 120cm
Dandelion07 03 3085cm X 120cm
Arum07 03 3285cm X 120cm
Meadow Saffron07 03 3385cm X 120cm
Tulip07 03 3485cm X 120cm
Sundew07 03 3685cm X 120cm
Malze07 03 3985cm X 120cm
Orchis07 03 4085cm X 120cm
Pine07 03 4185cm X 120cm
Horsetail07 03 4285cm X 120cm
Selaginella - Moss-like Plants07 03 4385cm X 120cm
Male Fern07 03 4485cm X 120cm
Moss07 03 4585cm X 120cm
Bladder-wrack07 03 4685cm X 120cm
Freshwater Algae07 03 4785cm X 120cm
Lichen07 03 4885cm X 120cm
Mushroom07 03 4985cm X 120cm
Minute fungi causing mould07 03 5085cm X 120cm
Death Cap/Horse Mushroom13 03 0185cm X 120cm